<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contar Media &#124; Financial Advisor Marketingfinancial planning</title>
	<atom:link href="http://contarmedia.com/tag/financial-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://contarmedia.com</link>
	<description>Marketing and web strategy for financial advisors</description>
	<lastBuildDate>Thu, 12 Apr 2012 06:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Clients Decide</title>
		<link>http://contarmedia.com/how-clients-decide/</link>
		<comments>http://contarmedia.com/how-clients-decide/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 22:51:52 +0000</pubDate>
		<dc:creator>Allan Ward</dc:creator>
				<category><![CDATA[Value]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[financial planner]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Lawyer]]></category>

		<guid isPermaLink="false">http://contarmedia.com/?p=16</guid>
		<description><![CDATA[I was with my accountant recently and we were discussing how clients decide whether we’ve done a good job or not. I’ve heard clients speak about their accountants and say something like “My accountant is very good.  I get a tax refund of around $1,000 each year”.  Does this mean he’s done a good job? ...]]></description>
			<content:encoded><![CDATA[<p>I was with my accountant recently and we were discussing how clients decide whether we’ve done a good job or not.</p>
<p>I’ve heard clients speak about their accountants and say something like “My accountant is very good.  I get a tax refund of around $1,000 each year”. </p>
<p>Does this mean he’s done a good job?  Did the accountant actually do anything to influence the $1,000 tax refund, or would the client have received the same refund regardless of who prepared their tax return? </p>
<p>Is it right to judge them based on results that are largely outside of their control.</p>
<p>A couple of weeks ago I was visiting a lawyer who commented he’d had a small win earlier that week.  One of his clients was being sued for $3M but my friend managed to negotiate so they could settle for ‘only’ $2.5M.  Only $2.5M!  In the eyes of his clients, he’d achieved a very good result and perhaps in that case it was fair to judge his value based on that result.</p>
<p>We get it in our financial planning business.  I’ve had clients say “I’m really happy with my adviser – the funds we’re invested into did really well last year”.  “Really well “ &#8211; compared to what? </p>
<p>What if they made 15%?  Would that be good?  What if other similar funds made 20%?  Would that make the comparison different?</p>
<p>Ultimately, it’s the wrong measure and I make sure I tell clients that.  There’s no way I want them to judge my value based on things that are out of my control.  If I take credit for the years that their investments rise in value, I’d better also take the blame when the decline.  No way!</p>
<p>When I see a new client, I ask them a couple of questions to help them focus on how they’re going to judge the success of the relationship.  Some questions I like to ask are:</p>
<ul>
<li>What would you like to achieve from our meeting today?</li>
<li>If we were sitting here five years from now, what would need to have happened to make you feel that our professional relationship had been worthwhile?</li>
<li>What are you looking for from us?</li>
<li>How do you envisage we can work together?</li>
<li>How will you be making a decision about who to work with?</li>
</ul>
<p>I love the last question.  I usually ask it if a client indicates they’re shopping around.  I explain to them that I’m happy to prepare some recommendations, but it would help me greatly if they told me how they were going to make their final decision.</p>
<p>They’ll generally start to talk about things like price, returns, fund selection etc, but eventually they’ll decide things like trust, confidence and peace of mind are more important.</p>
<p>Being upfront with clients about what you will and won’t be responsible for is the only way to ensure realistic expectations are set and can be managed.</p>
<p>I believe it all comes down to being able to define your value to the client&#8230;on your terms.  Be open about the things you can and can&#8217;t control.  Take credit for the things you&#8217;ve done for them.  Don&#8217;t be afraid to ask questions about what they value in the relationship.</p>
<p>How do you do it?  What things do you say to clients to ensure their expectations are realistic and manageable?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://contarmedia.com/how-clients-decide/&amp;title=How+Clients+Decide" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://contarmedia.com/how-clients-decide/&amp;t=How+Clients+Decide" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://contarmedia.com/how-clients-decide/&amp;title=How+Clients+Decide&amp;summary=I%20was%20with%20my%20accountant%20recently%20and%20we%20were%20discussing%20how%20clients%20decide%20whether%20we%E2%80%99ve%20done%20a%20good%20job%20or%20not.%0D%0A%0D%0AI%E2%80%99ve%20heard%20clients%20speak%20about%20their%20accountants%20and%20say%20something%20like%20%E2%80%9CMy%20accountant%20is%20very%20good.%C2%A0%20I%20get%20a%20tax%20refund%20of%20around%20%241%2C000%20each%20year%E2%80%9D.%C2%A0%0D%0A%0D%0ADoes%20this%20mean%20he%E2%80&amp;source=Contar Media | Financial Advisor Marketing" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+Clients+Decide+-+http://bit.ly/HksMlu&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://contarmedia.com/how-clients-decide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Your Language</title>
		<link>http://contarmedia.com/watch-your-language/</link>
		<comments>http://contarmedia.com/watch-your-language/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 11:12:39 +0000</pubDate>
		<dc:creator>Allan Ward</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[financial planner]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[relationship]]></category>

		<guid isPermaLink="false">http://contarmedia.com/?p=6</guid>
		<description><![CDATA[When I left school I worked with a bank for ten years – the last year was spent as a financial planner. My next job was with a small Adelaide-based financial planning business where I learnt a lot about financial planning and client service. One of my early lessons was when I referred to someone...]]></description>
			<content:encoded><![CDATA[<p>When I left school I worked with a bank for ten years – the last year was spent as a financial planner. My next job was with a small Adelaide-based financial planning business where I learnt a lot about financial planning and client service.<br />
One of my early lessons was when I referred to someone I’d seen as a ‘customer’. Quick as a flash one of the directors corrected me. “We call them ‘clients’. Banks have customers, but we have clients.”<br />
Needless to say it didn’t take long for me to stop using one term and start using the other.<br />
I’ve thought about that day ever since.</p>
<blockquote><p>Does the language we use affect the perception we have of people? I think it does.</p></blockquote>
<p>In the bank, we had customers. Whilst they were real people, ultimately we had a very superficial relationship with them. We didn’t know much about them as people, we just helped them with their banking needs and transactions.<br />
Even working as a bank planner, the expectation never seemed to be to develop long term relationships but was more about selling a product and moving on.<br />
Working in the new business changed my perception. I was now in an environment where we cared deeply about the people who came to see us. The relationships seemed different. They were more about the client and their needs and less about having to sell a product.<br />
There was also a greater awareness of where our revenue came from – the clients! In a bank it gets a bit blurry – you do a job but you’ve got the security of a regular salary. In a small business you’re more aware that if the clients go away so does your revenue.<br />
I like calling them ‘clients’. It’s respectful and also implies that they’re special to us – more than just a name on a list.<br />
How do you refer to the people you deal with?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://contarmedia.com/watch-your-language/&amp;title=Watch+Your+Language" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://contarmedia.com/watch-your-language/&amp;t=Watch+Your+Language" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://contarmedia.com/watch-your-language/&amp;title=Watch+Your+Language&amp;summary=When%20I%20left%20school%20I%20worked%20with%20a%20bank%20for%20ten%20years%20%E2%80%93%20the%20last%20year%20was%20spent%20as%20a%20financial%20planner.%20My%20next%20job%20was%20with%20a%20small%20Adelaide-based%20financial%20planning%20business%20where%20I%20learnt%20a%20lot%20about%20financial%20planning%20and%20client%20service.%0D%0AOne%20of%20my%20early%20lessons%20was%20when%20I%20referred%20to%20someone%20&amp;source=Contar Media | Financial Advisor Marketing" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Watch+Your+Language+-+http://bit.ly/GWyytg&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://contarmedia.com/watch-your-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

